Asking Price : 5.800.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : - |
| Cabins | : 6 | No. of Guests | : 12 |
| Flag | : - | Hull Material | : - |
| Length | : 35 m | Year | : 2006 |
Search

- Sort by :
- Year ▲ ▼ |
- Length ▲ ▼ |
- Number of Cabins ▲ ▼ |
- Number of Guests ▲ ▼ |
- Price ▲ ▼ |
- Boat Code ▲ ▼
Total 43 results found
Asking Price : 4.900.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : 2x MTU 16 V 2000 M91 |
| Cabins | : 5 | No. of Guests | : 10 |
| Flag | : - | Hull Material | : Steel |
| Length | : 44,80 m | Year | : 1964 |
Asking Price : 3.750.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : 2 X 1500 HP MAN |
| Cabins | : 5 | No. of Guests | : 10 |
| Flag | : - | Hull Material | : Laminated Wood |
| Length | : 35 m | Year | : 2002 |
Asking Price : 2.782.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : 2 x Iveco 600 hp. main engine |
| Cabins | : 4 | No. of Guests | : 8 |
| Flag | : - | Hull Material | : Steel |
| Length | : 32 m | Year | : 2010 |
Asking Price : 2.780.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : 2 x MTU 12V2000 CR M 93 1.828 hp |
| Cabins | : 3 | No. of Guests | : 6 |
| Flag | : - | Hull Material | : Fiberglass |
| Length | : 24,45 m | Year | : 2008 |
Asking Price : 2.500.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : IVECO, 2 x 450 HP |
| Cabins | : 6 | No. of Guests | : 12 |
| Flag | : - | Hull Material | : Wooden |
| Length | : 32 m | Year | : 2009 |
Asking Price : 1.940.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : 2 x Iveco 1360 hp. main engine |
| Cabins | : 4 | No. of Guests | : 8 |
| Flag | : - | Hull Material | : Wooden |
| Length | : 28 m | Year | : 2010 |
Asking Price : 1.850.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : 2x1523 HP MTU |
| Cabins | : 4 | No. of Guests | : 8 |
| Flag | : - | Hull Material | : With RINA Hull Certificate, Laminated with West System Epoxy |
| Length | : 29 m | Year | : 2000 |
Asking Price : 1.650.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : TWIN MTU 1.150 HP |
| Cabins | : 4 | No. of Guests | : 8 |
| Flag | : - | Hull Material | : COMPOSITE WOOD |
| Length | : 24 m | Year | : 2001 |
Asking Price : 1.500.000 € |
|||
| Boat Type | : Motor Yacht | Engine | : MAN CRM V12 (2 x 1.360 HP) |
| Cabins | : 4 | No. of Guests | : 8 |
| Flag | : - | Hull Material | : - |
| Length | : 23,7 m | Year | : 2007 |
Search 











