| Work Done : Wooden Hull and Superstructure | |||
| Boat Type | : Gulet | Owner | : ADA YACHTING |
| Hull Material | : Laminated Wood | Superstructure | : Laminated Wood |
| Cabins | : 5 | Length | : 24 m |
| Class | : Turkish Loyd | Year | : 2007 |
Search

- Sort by :
- Year ▲ ▼ |
- Length ▲ ▼ |
- Number of Cabins ▲ ▼ |
- Number of Guests ▲ ▼ |
- Price ▲ ▼ |
- Boat Name ▲ ▼
Total 43 results found
| Work Done : Aluminum Hull & Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Aluminum | Superstructure | : Aluminum |
| Cabins | : 5 | Length | : 42,50 m |
| Class | : ABS, AMS | Year | : 2003 |
| Work Done : Steel Hull & Superstructure | |||
| Boat Type | : Motorsailer | Owner | : CLASSHIP YACHTING |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : 6 | Length | : 28 m |
| Class | : MCA | Year | : 1999 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 6 | Length | : 40,60 m |
| Class | : ABS | Year | : 1982 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : - | Length | : 43,58 m |
| Class | : ABS | Year | : 1983 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 5 | Length | : 50 m |
| Class | : ABS, AMS | Year | : 2001 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 3 | Length | : 27,60 m |
| Class | : L.R | Year | : 2002 |
| Work Done : Aluminum Hull & Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Aluminum | Superstructure | : Aluminum |
| Cabins | : 5 | Length | : 39 m |
| Class | : ABS, AMS | Year | : 2003 |
| Work Done : Steel Hull & Superstructure | |||
| Boat Type | : Motorsailer | Owner | : ENGİN DENİZCİLİK |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : 4 | Length | : 20 m |
| Class | : GL | Year | : 1981 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : - | Length | : 39 m |
| Class | : ABS | Year | : 1982 |
Search 











