| Work Done : Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 6 | Length | : 40,60 m |
| Class | : ABS | Year | : 1982 |
Search

- Sort by :
- Year ▲ ▼ |
- Length ▲ ▼ |
- Number of Cabins ▲ ▼ |
- Number of Guests ▲ ▼ |
- Price ▲ ▼ |
- Boat Name ▲ ▼
Total 20 results found
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : - | Length | : 43,58 m |
| Class | : ABS | Year | : 1983 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 5 | Length | : 50 m |
| Class | : ABS, AMS | Year | : 2001 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 3 | Length | : 27,60 m |
| Class | : L.R | Year | : 2002 |
| Work Done : Aluminum Hull & Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Aluminum | Superstructure | : Aluminum |
| Cabins | : 5 | Length | : 39 m |
| Class | : ABS, AMS | Year | : 2003 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : - | Length | : 39 m |
| Class | : ABS | Year | : 1982 |
| Work Done : Steell Hull & Wooden Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Wooden |
| Cabins | : - | Length | : 24 m |
| Class | : ABS | Year | : 1983 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : MAKINEL |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 6 | Length | : 49,99 m |
| Class | : AMS | Year | : 2007 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 5 | Length | : 53,50 m |
| Class | : ABS | Year | : 2002 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Motor Yacht | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : 5 | Length | : 54,20 m |
| Class | : ABS | Year | : 2006 |
Search 











