| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Tugboat | Owner | : SANMAR |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : - | Length | : 18 m |
| Class | : ABS | Year | : 1999-2003 |
Tug Boats / Tow Boats / Pilot Boats

| Work Done : Steell Hull | |||
| Boat Type | : Tugboat | Owner | : MED MARINE |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 32 m |
| Class | : ABS | Year | : 2000 |
| Work Done : Steell Hull | |||
| Boat Type | : Tugboat | Owner | : PROTEKSAN |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 13 m |
| Class | : - | Year | : 2003 |
| Work Done : Steell Hull | |||
| Boat Type | : Tugboat | Owner | : MED MARINE |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 32 m |
| Class | : ABS | Year | : 2001 |
| Work Done : Steel Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : SANMAR |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 9,90 m |
| Class | : Turkish Loyd | Year | : 2007 |
| Work Done : Steel Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : DENİZ ENDÜSTRİSİ |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 24 m |
| Class | : L.R | Year | : 1993 |
| Work Done : Steell Hull | |||
| Boat Type | : Tugboat | Owner | : SANMAR |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 25 m |
| Class | : ABS | Year | : 2001 |
| Work Done : Steel Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : SANMAR & MED MARINE |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 9,90 m |
| Class | : - | Year | : 1994-1999 |
| Work Done : Steell Hull & Aluminum Superstructure | |||
| Boat Type | : Tugboat | Owner | : MED MARINE |
| Hull Material | : Steel | Superstructure | : Aluminum |
| Cabins | : - | Length | : 18 m |
| Class | : ABS | Year | : 2000 |
| Work Done : Aluminum Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : MED MARINE |
| Hull Material | : Aluminum | Superstructure | : Aluminum |
| Cabins | : - | Length | : 15 m |
| Class | : Turkish Loyd | Year | : 2002 |
| Work Done : Steel Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : SANMAR |
| Hull Material | : Steel | Superstructure | : Steel |
| Cabins | : - | Length | : 15,20 m |
| Class | : Turkish Loyd | Year | : 2007 |
| Work Done : Aluminum Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : TDI |
| Hull Material | : Aluminum | Superstructure | : Aluminum |
| Cabins | : - | Length | : 15,20 m |
| Class | : Turkish Loyd | Year | : 2006 |
| Work Done : Aluminum Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : TDI |
| Hull Material | : Aluminum | Superstructure | : Aluminum |
| Cabins | : - | Length | : 15,20 m |
| Class | : Turkish Loyd | Year | : 2006 |
| Work Done : Aluminum Hull & Superstructure | |||
| Boat Type | : Tugboat | Owner | : TDI |
| Hull Material | : Aluminum | Superstructure | : Aluminum |
| Cabins | : - | Length | : 15,20 m |
| Class | : Turkish Loyd | Year | : 2006 |
Search 

Featured Yachts 

BLUE WAY IPrices from 13.300 € /week
WHY NOT IIPrices from 18.725 € /week
YUCE BEY IPrices from 17.500 € /week
AYSE EMREPrices from 11.900 € /week
ADAPrices from 10.500 € /week
SCHATZPrices from 24.500 € /week
COBRA QUEENPrices from 42.000 € /week














